Language: | English |
---|---|
Type: | Article |
Authors: | Sergey M. Mel'nikov, Vladimir G. Sergeyev and Kenichi Yoshikawa |
Journal: | Progress in Colloid and Polymer Science |
Volume: | 106 |
Year: | 1997 |
Actual year: | 1997 |
Pages: | 209-214 |
doi: | 10.1007/bfb0111019 |
Abstract: | The effect of low-molecular salt, sodium bromide (NaBr), on the conformational behavior of T4DNA globules, compacted with cetyltrimethylammonium bromide (CTAB), was studied in aqueous buffer solution. The conformational dynamics of individual single duplex T4DNA molecules was visualized directly with the use of fluorescence microscopy (FM), whereas viscometry was used for monitoring of the surfactant structure in the aqueous media. We have found that DNA globules, compacted with CTAB, are unfolded into the elongated coil state with the increase of NaBr concentration, exhibiting the character of a discrete first-order phase transition. It is indicated that, accompanied with the increase of NaBr concentration, the unfolding transition is induced simultaneously with the sphere-rod transition of surfactant micelles. These results clearly indicate the cooperative effect between two different types of transitions. |
Sergey M. Mel'nikov, Vladimir G. Sergeyev and Kenichi Yoshikawa, Progress in Colloid and Polymer Science, 106, 209-214 (1997)