Language: | English |
---|---|
Type: | Article |
Authors: | Tatsuo Akitaya, Kanta Tsumoto, Ayako Yamada, Naoko Makita, Koji Kubo and Kenichi Yoshikawa |
Journal: | Biomacromolecules |
ISSN: | 1525-7797 |
Volume: | 4 |
Number: | 5 |
Month: | 9 |
Year: | 2003 |
Actual year: | 2003 |
Pages: | 1121-1125 |
doi: | 10.1021/bm034017w |
Abstract: | It is becoming clearer that genetic activity is closely associated with the intracellular energy state. However, the mechanisms of this association are still unclear. In this study, we focused on large-scale changes in the structure of DNA to examine the effect of the NTP concentration on the transcription reaction with T7 RNA polymerase and compared the results with long duplex DNA to those with a short persistent-length(1) fragment. The transcriptional activity dramatically changed only for long duplex DNA within a narrow ran-e of NTP concentrations associated with changes in the large-scale structure of DNA. This result suggests that the energy state may play an essential role in regulating ON/OFF switching on transcriptional activity. |
Tatsuo Akitaya, Kanta Tsumoto, Ayako Yamada, Naoko Makita, Koji Kubo and Kenichi Yoshikawa, Biomacromolecules, 4, 1121-1125 (2003)