Language: | English |
---|---|
Type: | Article |
Authors: | Yuko Yoshikawa, Yoshiyuki Koyama and Kenichi Yoshikawa |
Journal: | Polymer Journal |
Volume: | 31 |
Number: | 11 |
Month: | 11 |
Year: | 1999 |
Actual year: | 1999 |
Pages: | 1025-1028 |
doi: | 10.1295/polymj.31.1025 |
Abstract: | We have performed single-chain observation by fluorescence microscopy on T4 DNAs complexed with maltosylated amino-pendant polyethylene glycol (mal-PEG-A) in the presence of sodium dodecyl sulfate(SDS). With 0.02mM mal-PEG-A/SDS ([NH]=[SDS]=0.02mM). individual DNAs existed as either a compact globule state or a partially unfolded globule state. Aggregates between multiple number of DNA chains are formed at higher concentrations of mal-PEG-A/SDS. With 1 mM mal-PEG-A/SDS, the DNAs take an elongated coil conformation. It was found that the aggregate with multiple DNAs changes its morphology markedly during the focused illumination of 400-500 nm light. Such a morphological change of the complex has been discussed in relation to the ability of SDS micelle to anchor the DNA fragments induced by the cutting with photo-illumination. |
Yuko Yoshikawa, Yoshiyuki Koyama and Kenichi Yoshikawa, Polymer Journal, 31, 1025-1028 (1999)