Publications
Title:
Information Operations with an Excitable Field
Language: | English |
---|---|
Type: | Article |
Authors: | Ikuko N. Motoike and Kenichi Yoshikawa |
Editors: | |
Journal: | Physical Review E |
Volume: | 59 |
Number: | 5 |
Month: | 5 |
Year: | 1999 |
Actual year: | 1999 |
Pages: | 5354–5360 |
doi: | 10.1103/physreve.59.5354 |
bibtex id: | 197_1999_PRE_Motoike |
Abstract: | It is well established that a traveling wave can be generated on an excitable field, which is described with a pair of partial differential equations for an activator and inhibitor. In the present paper, we use a numerical simulation to show that the traveling wave, or signaling pulse, can be transmitted from an excitable field to an opposing excitable field via an intervening passive diffusion field in a characteristic manner depending on the spatial geometry of the excitable fields. Using such characteristics, it is possible to design various kinds of logic gates together with a time-sequential memory device. Thus, these functions can perform time-sensitive operations in the absence of any controlling clock. It may be possible to accomplish these computations with excitable fields in an actual system, or to create a "field computer" composed of electronic active and passive units. [S1063-651X(99)14805-0]. |
Acknowledgment: |
1999 | |
"Information Operations with an Excitable Field" Ikuko N. Motoike and Kenichi Yoshikawa, Physical Review E, 59(5), 5354–5360 (1999) | detail publisher doi:10.1103/physreve.59.5354 |
---|