Publications
Title:
Real-Time Memory on an Excitable Field
| Language: | English |
|---|---|
| Type: | Article |
| Authors: | Ikuko N. Motoike, Kenichi Yoshikawa, Yasutaka Iguchi and Satoshi Nakata |
| Editors: | |
| Journal: | Physical Review E |
| ISSN: | 1063-651X |
| Volume: | 63 |
| Number: | 3 |
| Month: | 3 |
| Year: | 2001 |
| Actual year: | 2001 |
| Pages: | 036220/1–4 |
| doi: | 10.1103/physreve.63.036220 |
| bibtex id: | 2001_PRE_Motoike_01-01_234 |
| Abstract: | Recently, we proposed a novel method for computing logic operations based on the time-sequential information in a geometrically arranged excitable field. As an extension of this study, in the present article we describe a strategy for creating real-time memory. Using a numerical simulation, we show that input pulse trains can be stored as a sequence of rotating traveling waves in a circular excitable field, by using its characteristics as a diode due to spatially asymmetric arrangement. Furthermore, through an experiment on an excitable chemical reaction, we demonstrate that this real-time memory actually works in the real world. |
| Acknowledgment: |
| 2001 | |
| "Real-Time Memory on an Excitable Field" Ikuko N. Motoike, Kenichi Yoshikawa, Yasutaka Iguchi and Satoshi Nakata, Physical Review E, 63(3), 036220/1–4 (2001) | detail publisher doi:10.1103/physreve.63.036220 |
|---|---|