Publications
Title:
Dynamical fluctuation of the mesoscopic structure in ternary C12E5 / water / n-octane amphiphilic system
Language: | English | ||
---|---|---|---|
Type: | Article | ||
Authors: | Shigeyuki Komura, Takayoshi Takeda, Youhei Kawabata, Swapan K. Ghosh, Hideki Seto and Michihiro Nagao | ||
Editors: | |||
Journal: | Physical Review E | ||
ISSN: | 1063-651X | ||
Volume: | 63 | ||
Number: | 4 | ||
Month: | 4 | ||
Year: | 2001 | ||
Actual year: | 2001 | ||
Pages: | 041402–041411 | ||
doi: | 10.1103/physreve.63.041402 | ||
bibtex id: | 2001_PRE_Komura_01-18 | ||
Abstract: | Dynamical fluctuations of the bicontinuous microemulsion and lamellar structures in ternary C12E5-water-n-octane amphiphilic system are studied by means of neutron spin echo (NSE) spectrometry. The decay rates of the time correlation of the concentration were analyzed in terms of three theories: (1) A. G. Zilman and R. Granek. Phys. Rev. Lett. 77, 4788 (1996), (2) M. Nonomura and T. Ohta, J. Chem. Phys. 110, 7516 (1999), and (3) R. Granek and M. E. Cates, Phys. Rev. A 46, 3319 (1992), in the first of which a Langevin equation for membrane plaquettes and in the latter two of which time-dependent Ginzburg-Landau equations for the order parameters are considered. The result shows that the intermediate correlation functions I(q,t) for the ranges of 0 Acknowledgment: | |
2001 | |
"Dynamical fluctuation of the mesoscopic structure in ternary C12E5 / water / n-octane amphiphilic system" Shigeyuki Komura, Takayoshi Takeda, Youhei Kawabata, Swapan K. Ghosh, Hideki Seto and Michihiro Nagao, Physical Review E, 63(4), 041402–041411 (2001) | detail publisher doi:10.1103/physreve.63.041402 |
---|