Publications
Title:
 Fluorescence Microscopic Visualization of a DNA-Cationic Fullerene Complex
| Language: | English | 
|---|---|
| Type: | Article | 
| Authors: | Kenichi Yamashita, Toshio Iwataki, Taizo Hatta, Kenichi Yoshikawa, Otohiko Tsuge, Makoto Takagi and Shigeori Takenaka | 
| Editors: | |
| Journal: | Nucleic Acids Symposium Series | 
| ISSN: | 1746-8272 | 
| Volume: | 44 | 
| Number: | 1 | 
| Year: | 2000 | 
| Actual year: | 2000 | 
| Pages: | 173–174 | 
| URL: | http://nass.oxfordjournals.org/cgi/content/abstract/44/1/173 | 
| bibtex id: | 2000_NASS_Yamashita_00-11 | 
| Abstract: | Cationic fullerene derivative 1, which is soluble in aqueous medium, bound to double stranded DNA. Observation of Coliphage T4 DNA in the absence and presence of 1 by fluorescence microscopy suggested that 1 bound to DNA along its groove. Upon irradiation of visible light on the DNA complex of 1, DNA was cleaved dramatically. The process of DNA photo-cleavage could be monitored continuously by fluorescence microscopy.  | 
| Acknowledgment: | 
| 2000 | |
| "Fluorescence Microscopic Visualization of a DNA-Cationic Fullerene Complex" Kenichi Yamashita, Toshio Iwataki, Taizo Hatta, Kenichi Yoshikawa, Otohiko Tsuge, Makoto Takagi and Shigeori Takenaka, Nucleic Acids Symposium Series, 44(1), 173–174 (2000)  | detail publisher  | 
|---|---|