Publications
Title:
Information Operations with Multiple Pulses on an Excitable Field
| Language: | English |
|---|---|
| Type: | Article |
| Authors: | Ikuko N. Motoike and Kenichi Yoshikawa |
| Editors: | |
| Journal: | Chaos, Solitons and Fractals |
| ISSN: | 0960-0779 |
| Volume: | 17 |
| Number: | 2-3 |
| Month: | 7 |
| Year: | 2003 |
| Actual year: | 2003 |
| Pages: | 455–461 |
| doi: | 10.1016/s0960-0779(02)00388-0 |
| bibtex id: | 2003_CSF_Motoike_03-06_271 |
| Abstract: | Recently, we proposed a novel strategy for information operations on an excitable field, where, by adopting a suitable geometry for the excitable field, time-sequential input was processed with logical operations, co-incidence detection and real-time memorization. The present paper describes the advancement of this strategy for computation with multiple excitable pulses. We show a spatial arrangement for detecting the interval between successive pulses; in other words, the output pulse is generated only where the time-difference between input pulses falls within a suitable range. We also show some examples of multiple-valued operations of comparison and subtraction of the input strength, where the pulse number scales with the input strength. |
| Acknowledgment: |
| 2003 | |
| "Information Operations with Multiple Pulses on an Excitable Field" Ikuko N. Motoike and Kenichi Yoshikawa, Chaos, Solitons and Fractals, 17(2-3), 455–461 (2003) | detail publisher doi:10.1016/s0960-0779(02)00388-0 |
|---|---|