Publications
Title:
Higher Order Structure of DNA Controlled by the Redox State of Fe2+/Fe3+
Language: | English |
---|---|
Type: | Article |
Authors: | Yuichi Yamasaki and Kenichi Yoshikawa |
Editors: | |
Journal: | Journal of the American Chemical Society |
ISSN: | 0002-7863 |
Volume: | 119 |
Number: | 44 |
Month: | 11 |
Year: | 1997 |
Actual year: | 1997 |
Pages: | 10573–10578 |
doi: | 10.1021/ja971849r |
bibtex id: | 173_1997_JACS_Yamasaki |
Abstract: | We performed fluorescence microscopic observation of the conformational change of individual T4DNAs (166 kbp) induced by Fe2+/Fe3+. Individual DNAs undergo a marked discrete transition from an elongated coil into a collapsed globule with an increase in the Fe3+ concentration at around 1−2 |
Acknowledgment: |
1997 | |
"Higher Order Structure of DNA Controlled by the Redox State of Fe2+/Fe3+" Yuichi Yamasaki and Kenichi Yoshikawa, Journal of the American Chemical Society, 119(44), 10573–10578 (1997) | detail publisher doi:10.1021/ja971849r |
---|