Publications
Title:
First-Order Phase Transition in Large Single Duplex DNA Induced by a Nonionic Surfactant
Language: | English |
---|---|
Type: | Article |
Authors: | Sergey M. Mel'nikov and Kenichi Yoshikawa |
Editors: | |
Journal: | Biochemical and Biophysical Research Communications |
ISSN: | 0006-291X |
Volume: | 230 |
Month: | 1 |
Year: | 1997 |
Actual year: | 1997 |
Pages: | 514–517 |
doi: | 10.1006/bbrc.1996.5993 |
bibtex id: | 167_1997_BBRC_Mel'nikov |
Abstract: | The effect of the nonionic surfactant Triton X-100 on the conformational behavior of large T4DNA was studied. Through single-molecule observation using fluorescence microscopy, we found that T4DNA macromolecules exhibit a discrete con-globule transition with an increase in the Triton X-100 concentration. At low surfactant concentrations, all of the DNAs exhibited an elongated coil state, whereas only compacted globular DNAs were observed at high molar fractions of Triton X-100. The formation of DNA globules was not detected at relatively low Triton X-100 concentrations, even above the CMC; DNA collapse occurred in 50-90% solutions of Triton X-100. The increase in osmotic pressure in concentrated Triton X-100 solutions is considered to be the driving force for the compaction of single T4DNAs. |
Acknowledgment: |
1997 | |
"First-Order Phase Transition in Large Single Duplex DNA Induced by a Nonionic Surfactant" Sergey M. Mel'nikov and Kenichi Yoshikawa, Biochemical and Biophysical Research Communications, 230, 514–517 (1997) | detail publisher doi:10.1006/bbrc.1996.5993 |
---|