Publications
Title:
Apex of a V-shaped cut field acts as a pacemaker on an oscillatory system
Language: | English |
---|---|
Type: | Article |
Authors: | Ikuko N. Motoike, Satoshi Nakata, Yasutaka Iguchi, Kaori K. Takemura, Kumiko Hayashi and Kenichi Yoshikawa |
Editors: | |
Journal: | Chemical Physics Letters |
Volume: | 490 |
Number: | 4-6 |
Month: | 34 |
Year: | 2010 |
Actual year: | 2010 |
Pages: | 238–241 |
URL: | http://www.sciencedirect.com/science/article/pii/S0009261410004446 |
doi: | 10.1016/j.cplett.2010.03.046 |
bibtex id: | 2010_CPL_Motoike_10-24 |
Abstract: | The generation and propagation of chemical waves in the Belousov–Zhabotinsky (BZ) reaction were investigated using a cation-exchange membrane embedded with a metal catalyst as a 2-dimensional oscillatory/active field. We found that a target pattern is generated from the top of a V-shape, indicating that the apex on the boundary between active and passive fields behaves as a pacemaker. A Plausible mechanism for this phenomenon is proposed based on a reaction–diffusion equation. |
Acknowledgment: |
2010 | |
"Apex of a V-shaped cut field acts as a pacemaker on an oscillatory system" Ikuko N. Motoike, Satoshi Nakata, Yasutaka Iguchi, Kaori K. Takemura, Kumiko Hayashi and Kenichi Yoshikawa, Chemical Physics Letters, 490(4-6), 238–241 (2010) | detail publisher doi:10.1016/j.cplett.2010.03.046 |
---|