Publications
Title:
Anomalous doping effect on Ag-doped DNA conductor
Language: | English |
---|---|
Type: | Article |
Authors: | Hiroyuki Mayama, T. Hiroya, K. Inagaki, S. Tanda and Kenichi Yoshikawa |
Editors: | |
Journal: | Chemical Physics Letters |
ISSN: | 0009-2614 |
Volume: | 397 |
Number: | 1-3 |
Month: | 10 |
Year: | 2004 |
Actual year: | 2004 |
Pages: | 101–105 |
doi: | 10.1016/j.cplett.2004.08.061 |
bibtex id: | 2004_CPL_Mayama_04-15_303 |
Abstract: | We report novel experimental results of chemical doping effect on Ag-doped DNA conductor. The prepared Ag-doped DNA samples were confirmed by EXAFS that Ag+ was doped into pi-way. In I-V measurements at room temperature, nonlinear I-V curves with hysteresis emerged and systematic change in electrical conductivity a was observed from 10(-10) to 10(-6) Omega(-1) cm(-1) under doping condition [Ag+]/[Base pair] = 10(-6)-10. The relation between the conductivity and dopant concentration showed a weak dependence a proportional to [Ag+](0.5). This 'weakly doping effect' may be caused by the long-range correlated randomness of sequence in DNA, in contrast with usual doped organic conductors. (C) 2004 Elsevier B.V. All rights reserved. |
Acknowledgment: |
2004 | |
"Anomalous doping effect on Ag-doped DNA conductor" Hiroyuki Mayama, T. Hiroya, K. Inagaki, S. Tanda and Kenichi Yoshikawa, Chemical Physics Letters, 397(1-3), 101–105 (2004) | detail publisher doi:10.1016/j.cplett.2004.08.061 |
---|