Publications
Title:
Monte Carlo Simulation of Circular Double-Stranded Polymers
Language: | English |
---|---|
Type: | Article |
Authors: | Yuri S. Velichko, Kenichi Yoshikawa and Alexei R. Khokhlov |
Editors: | |
Journal: | Computer Physics Communications |
ISSN: | 0010-4655 |
Volume: | 146 |
Number: | 1 |
Month: | 6 |
Year: | 2002 |
Actual year: | 2002 |
Pages: | 122–124 |
doi: | 10.1016/s0010-4655(02)00444-7 |
bibtex id: | 2002_CPS_Velchiko_02-07_255 |
Abstract: | Double-helix structure of DNA provides an appropriate model system for studying equilibrium properties of macromolecule. In contrast to the models of linear polymers, the secondary structure as well as most of interaction parameters can be introduced into the model. We present studies of double-stranded twisted circular polymer chain by mean of computer simulation. The attention was focused on the effect of polymer chain twisting on the properties of macromolecule. We found that the number of double helical turns affects the scaling of the polymer chain and markedly changes system properties, for example, coil to globule transition temperature. |
Acknowledgment: |
2002 | |
"Monte Carlo Simulation of Circular Double-Stranded Polymers" Yuri S. Velichko, Kenichi Yoshikawa and Alexei R. Khokhlov, Computer Physics Communications, 146(1), 122–124 (2002) | detail publisher doi:10.1016/s0010-4655(02)00444-7 |
---|